| Size | From 6mm to 50mm |
|---|---|
| Type | Jaw/Jaw, Eye/Eye,Jaw/Eye |
| Options | locknuts |
| Surface Treatment | self-colored or electric galvanized |
Closed Body Rigging Screws with a Jaw and Jaw or Fork and Fork, superior rust resistance.For fastening and binding rope. Simply take out the Clevis Pin from The Rigging Screw Fork by removing the Split Ring.Perfect equipment for adjusting tension on ropes, cables and lines.
| Size | W.L.L. | Min.len | Max.len | Dimension(mm) | Weight(kg/pc) | ||||||||||
| (mm) | (t) | (mm) | (mm) | A | L | C | E | N | M | d | D | H | E/E | E/J | J/J |
| 6 | 0.2 | 170 | 252 | 6 | 102 | 12 | 5 | 7 | 18 | 6 | 15 | 8 | 0.10 | 0.11 | 0.18 |
| 8 | 0.3 | 185 | 270 | 8 | 110 | 16 | 6 | 9 | 21 | 6 | 19 | 10 | 0.20 | 0.23 | 0.26 |
| 10 | 0.5 | 240 | 355 | 10 | 152 | 21 | 8 | 11 | 25 | 8 | 25 | 11 | 0.25 | 0.30 | 0.38 |
| 12 | 0.7 | 280 | 420 | 12 | 175 | 25 | 9 | 15 | 31 | 10 | 30 | 14 | 0.70 | 0.80 | 0.90 |
| 16 | 1.2 | 352 | 542 | 16 | 229 | 27 | 10 | 18 | 39 | 12 | 41 | 16 | 1.20 | 1.40 | 1.60 |
| 20 | 1.5 | 370 | 555 | 20 | 229 | 32 | 11 | 22 | 44 | 16 | 51 | 22 | 1.80 | 2.00 | 2.20 |
| 22 | 2.2 | 450 | 690 | 22 | 305 | 34 | 11 | 24 | 48 | 18 | 51 | 22 | 2.80 | 3.20 | 3.50 |
| 24 | 3.2 | 480 | 735 | 24 | 325 | 42 | 12 | 26 | 52 | 20 | 56 | 25 | 3.60 | 4.00 | 4.40 |
| 27 | 3.8 | 540 | 810 | 27 | 356 | 45 | 13 | 30 | 60 | 22 | 57 | 28 | 4.20 | 4.50 | 5.40 |
| 33 | 5.0 | 585 | 890 | 33 | 381 | 48 | 14 | 36 | 70 | 27 | 65 | 35 | 6.20 | 7.00 | 8.00 |
| 36 | 6.0 | 605 | 910 | 36 | 381 | 60 | 16 | 40 | 78 | 30 | 65 | 36 | 7.80 | 8.00 | 9.50 |
| 39 | 7.0 | 654 | 955 | 39 | 406 | 60 | 16 | 44 | 82 | 33 | 74 | 38 | 10.0 | 11.4 | 13.0 |
| 45 | 8.5 | 720 | 1010 | 45 | 407 | 60 | 20 | 48 | 100 | 39 | 90 | 45 | 15.0 | 16.5 | 18.0 |
| 50 | 10 | 735 | 1040 | 50 | 407 | 76 | 20 | 50 | 104 | 42 | 100 | 45 | 18.0 | 21.0 | 24.0 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.