| Material | High Tensile Steel |
|---|---|
| Sizes | From 2.5mm to 32mm |
| Surface | Electro-Galvanized (Zinc Plated) |
| Standard | DIN Type |
| Application | Overhead Lifting, Lashing, Towing |
| Material | High Tensile Carbon Steel |
| Surface finish | Electro-Galvanized (Zinc Plated) |
| Sizes | From 2.5mm to 32mm |
| Processing | Machining |
| Standard | EN13411-1 |
| HS code | 732690 |
| DIN6899 Type B Wire Rope Thimble Sizes | |||||
| Nominal Size | Rope (Ø) | Dimensions (mm) | Weight | ||
| (mm) | (mm) | D | H | B | 100PCS(kg) |
| 3 | 2.5-3.0 | 12 | 19 | 3 | 0.6 |
| 4 | 3.0-4.0 | 13 | 21 | 4 | 0.7 |
| 5 | 4.0-5.0 | 14 | 23 | 5 | 0.9 |
| 6 | 5.0-6.0 | 16 | 25 | 6 | 1.3 |
| 8 | 7.0-8.0 | 20 | 31 | 8 | 2.7 |
| 10 | 8.0-10.0 | 23 | 39 | 10 | 3.7 |
| 12 | 10.0-12.0 | 28 | 44 | 12 | 6.6 |
| 14 | 12.0-14.0 | 32 | 53 | 14 | 8.1 |
| 16 | 14.0-16.0 | 36 | 58 | 16 | 12.6 |
| 18 | 16.0-18.0 | 40 | 64 | 18 | 22.9 |
| 20 | 18.0-20.0 | 45 | 72 | 20 | 29.8 |
| 22 | 20.0-22.0 | 48 | 78 | 22 | 34.7 |
| 24 | 22.0-24.0 | 53 | 88 | 24 | 65.9 |
| 26 | 24.0-26.0 | 60 | 99 | 26 | 72.9 |
| 28 | 26.0-28.0 | 65 | 111 | 28 | 88.7 |
| 30 | 28.0-30.0 | 75 | 120 | 30 | 94.9 |
| 32 | 30.0-32.0 | 78 | 124 | 32 | 112 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.