Elevate your lifting operations with the G80 Master Link Assembly A-345. Engineered for strength and reliability, ensuring your projects are safe and efficient.
| Material | Alloy Steel |
|---|---|
| Surface Treatment | Powder Painted |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Material | Alloy Steel |
| Surface Finish | Powder plasticized |
| W.L.L | From 4.7t to 80t |
| Technique Procedure | Drop forged |
| G80 US Type Forged Master Link Assessbly A-345 Sizes | ||||||||
| Size | Weight (kg) | W.L.L (t) | Dimension (mm) | |||||
| A | B | D | a | b | d | |||
| 3/4" | 1.55 | 4.7 | 140 | 70 | 20 | 85 | 40 | 14 |
| 7/8" | 2.07 | 6.4 | 160 | 95 | 22 | 70 | 34 | 16 |
| 7/8" | 3.29 | 88 | 178 | 89 | 25 | 100 | 60 | 18 |
| 1" | 6.1 | 11 | 200 | 110 | 32 | 115 | 50 | 22 |
| 1-1/4" | 9.98 | 16 | 260 | 140 | 36 | 140 | 65 | 25 |
| 1-1/2" | 12.91 | 21.7 | 270 | 140 | 38 | 180 | 100 | 30 |
| 1-3/4" | 21.25 | 28.4 | 305 | 152 | 45 | 180 | 100 | 32 |
| 2" | 27.2 | 35 | 355 | 178 | 50 | 180 | 100 | 38 |
| 2-1/4" | 36 | 45 | 400 | 200 | 56 | 200 | 110 | 40 |
| 2-1/2" | 46.7 | 50 | 430 | 220 | 63 | 180 | 100 | 45 |
| 2-3/4" | 67 | 55 | 460 | 250 | 72 | 200 | 110 | 50 |
| 3" | 65 | 70 | 406 | 205 | 63 | 355 | 178 | 50 |
| 3-1/4" | 100 | 80 | 450 | 250 | 70 | 430 | 220 | 60 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.