A gear trolley facilitates the movement of materials or loads between locations. In selecting a gear trolley, aspects to evaluate include:
| Rated Load | From 0.5Ton to 30Ton |
|---|---|
| I Beam Track Width | From 68mm to 225mm |
| Net Weight | From 4.2kg to 180kg |
| Gear Trolley Sizes | ||||||||||
| Rated Load | Test Load (t) | Minimum Orankle DIA (m) | Main Size (mm) | I Beam Track Width GB706-88 (mm) | Net Weight (kg) | Gross Weight (kg) | ||||
| A | B | C | H | F | M | |||||
| 1/2 | 0.825 | 0.9 | 176 | 200 | 190 | 110 | 3 | 68-115 | 4.2 | 4.5 |
| 1 | 1.25 | 1 | 196 | 235 | 220 | 130 | 68-125 | 10 | 10 | |
| 2 | 2.25 | 1.1 | 216 | 260 | 220 | 125 | 88-145 | 13.3 | 13.5 | |
| 3 | 3 | 1 | 236 | 325 | 300 | 175 | 100 -150 | 20 | 21 | |
| 5 | 5.25 | 1.4 | 281 | 365 | 340 | 200 | 100 -175 | 32.6 | 33 | |
| 10 | 13 | 2 | 420 | 440 | 400 | 240 | 125 -203 | 85 | 90 | |
| 20 | 25 | 1.6 | 420 | 640 | 450 | 240 | 125 -203 | 145 | 150 | |
| 30 | 38 | 2 | 450 | 800 | 420 | 240 | 150-225 | 180 | 185 | |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.