| Sizes | From 1/8" to 1-1/4" |
|---|
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Size | From 1/8" to 1-1/4" |
| Steel Stop Buttons Sizes | ||||||
| Size | A | B | C | D Max. After Swage Dimension | E Length | Weight |
| inch | inch | inch | inch | inch | inch | lb/100pcs |
| 1/8" | 0.44 | 0.50 | 0.14 | 0.40 | 0.61 | 2 |
| 3/16" | 0.56 | 0.70 | 0.20 | 0.52 | 0.84 | 4 |
| 1/4" | 0.63 | 1.06 | 0.30 | 0.58 | 1.2 | 8 |
| 5/16" | 0.88 | 1.13 | 0.36 | 0.77 | 1.33 | 16 |
| 3/8" | 0.88 | 1.48 | 0.42 | 0.77 | 1.69 | 15 |
| 7/16" | 1.13 | 1.63 | 0.48 | 1.03 | 1.94 | 30 |
| 1/2" | 1.31 | 1.89 | 0.55 | 1.16 | 2.17 | 50 |
| 9/16" | 1.44 | 2.02 | 0.61 | 1.29 | 2.41 | 70 |
| 5/8" | 1.56 | 2.42 | 0.67 | 1.42 | 2.89 | 100 |
| 3/4" | 1.69 | 2.73 | 0.79 | 1.55 | 3.25 | 131 |
| 7/8" | 2.00 | 3.27 | 0.94 | 1.80 | 3.86 | 220 |
| 1" | 2.25 | 3.67 | 1.06 | 2.05 | 4.36 | 310 |
| 1-1/8" | 2.56 | 4.05 | 1.19 | 2.30 | 4.81 | 450 |
| 1-1/4" | 2.81 | 4.58 | 1.33 | 2.56 | 5.42 | 650 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.