The European-type wire rope thimble is a type of commercial rope thimble that is manufactured using mild steel, and then it undergoes a stamping process before being electro-galvanized to enhance its corrosion resistance.
| Sizes | From 4mm to 32mm |
|---|---|
| Surface | Hot Dipped Galvanized or Electro-galvanized |
| Standard | European Type |
| Application | Overhead Lifting, Lashing, Towing |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Size | From 4mm to 32mm |

| European Type Wire Rope Thimble Sizes | ||||||
| Size (mm) | Dimensions (mm) | Weight | ||||
| A | B | C | D | E | kg/100pcs | |
| 4.00 | 25.00 | 20.00 | 11.00 | 7.00 | 4.00 | 1.00 |
| 5.00 | 31.00 | 24.00 | 15.00 | 8.00 | 5.00 | 1.20 |
| 6.00 | 37.00 | 29.00 | 18.00 | 10.00 | 6.00 | 1.70 |
| 7.00 | 44.00 | 34.00 | 22.00 | 11.00 | 7.00 | 2.60 |
| 8.00 | 51.00 | 38.00 | 24.00 | 12.00 | 8.00 | 3.10 |
| 10.00 | 64.00 | 46.00 | 30.00 | 14.00 | 10.00 | 6.80 |
| 12.00 | 76.00 | 57.00 | 38.00 | 18.00 | 12.00 | 9.30 |
| 14.00 | 82.00 | 60.00 | 40.00 | 20.00 | 14.00 | 12.00 |
| 16.00 | 89.00 | 64.00 | 42.00 | 22.00 | 16.00 | 13.90 |
| 18.00 | 102.00 | 69.00 | 45.00 | 26.00 | 18.00 | 22.00 |
| 20.00 | 115.00 | 79.00 | 51.00 | 28.00 | 20.00 | 29.10 |
| 22.00 | 127.00 | 89.00 | 54.00 | 30.00 | 22.00 | 39.90 |
| 24.00 | 140.00 | 102.00 | 64.00 | 34.00 | 26.00 | 48.40 |
| 26.00 | 152.00 | 105.00 | 64.00 | 34.00 | 28.00 | 66.20 |
| 28.00 | 165.00 | 115.00 | 73.00 | 38.00 | 30.00 | 78.60 |
| 30.00 | 178.00 | 121.00 | 79.00 | 44.00 | 32.00 | 101.00 |
| 32.00 | 203.00 | 133.00 | 93.00 | 46.00 | 34.00 | 124.53 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.