Thimbles protect cable and rope sling eyes from abrasion by providing a solid steel barrier.
| Sizes | From 5/16" to 2-1/2" |
|---|---|
| Surface | Hot Dipped Galvanized or Electro-galvanized |
| Standard | BS 464 |
| Application | Overhead Lifting, Lashing, Towing |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Size | From 5/16" to 2-1/2" |
| BS 464 Wire Rope Thimble Sizes | |||||||||
| Size (in) | Dimensions (inch) | ||||||||
| A | B | C | D | E | F | G | K | Q | |
| 5/16" | 7/8" | 1-1/2" | 1/2" | 1-5/16" | 2-1/8" | 5/16" | 5/32" | 5/32" | 1-3/16" |
| 3/8" | 1" | 1-7/8" | 9/16" | 1-1/2" | 2-1/2" | 13/32" | 1/4" | 3/16" | 1-3/8" |
| 7/16" | 1-1/8" | 2-1/8" | 1-1/16" | 1-1/2" | 2-7/8" | 1/2" | 5/16" | 3/16" | 1-1/2" |
| 1/2" | 1-1/4" | 2-5/16" | 1-3/16" | 1-3/4" | 3-1/8" | 9/16" | 5/16" | 7/32" | 1-11/16" |
| 9/16" | 1-1/4" | 2-5/16" | 1-3/16" | 1-3/4" | 3-1/8" | 9/16" | 5/16" | 7/32" | 2-1/16" |
| 5/8" | 1-5/8" | 2-15/16" | 7/8" | 2-5/16" | 3-7/8" | 5/8" | 11/32" | 5/16" | 2-1/4" |
| 11/16" | 1-3/4" | 3-1/8" | 1-1/8" | 2-5/8" | 4-1/4" | 3/4" | 3/8" | 5/16" | 2-3/8" |
| 3/4" | 2" | 3-5/8" | 1-1/8" | 2-7/8" | 4-7/8" | 13/16" | 7/16" | 3/8" | 2-3/4" |
| 13/16" | 2" | 3-5/8" | 1-1/8" | 2-7/8" | 4-7/8" | 13/16" | 7/16" | 3/8" | 2-3/4" |
| 7/8" | 2-1/4" | 4" | 1-1/4" | 3-1/4" | 5-1/4" | 7/8" | 1/2" | 3/8" | 3" |
| 15/16" | 2-1/2" | 4-7/16" | 15/16" | 3-5/8" | 5-3/4" | 1" | 1/2" | 13/32" | 3-5/16" |
| 1" | 2-3/4" | 4-11/16" | 1-1/8" | 4-1/4" | 6-3/8" | 1-1/16" | 9/16" | 13/32" | 3-9/16" |
| 1-1/8" | 3" | 5-1/4" | 1-3/8" | 4-3/8" | 7" | 1-1/8" | 5/8" | 1/2" | 4" |
| 1-1/4" | 3-3/4" | 6" | 1-5/8" | 5-1/4" | 7-3/4" | 1-5/16" | 5/8" | 1/2" | 4-3/4" |
| 1-3/8" | 4-1/8" | 6-7/8" | 1-7/8" | 6" | 9" | 1-1/2" | 3/4" | 5/8" | 5-3/8" |
| 1-1/2" | 4-1/2" | 7-3/4" | 2-1/8" | 6-1/2" | 10" | 1-5/8" | 15/16" | 11/16" | 5-7/8" |
| 1-5/8" | 4-1/2" | 7-3/4" | 2-3/16" | 6-1/2" | 10" | 1-7/8" | 15/16" | 11/16" | 5-7/8" |
| 1-3/4" | 5" | 9" | 2-1/4" | 7" | 11-1/4" | 2" | 1" | 1" | 7" |
| 1-7/8" | 5-1/4" | 9-3/4" | 2-5/8" | 7-1/2" | 12-1/2" | 2-3/8" | 1-1/8" | 1-1/8" | 7-1/2" |
| 2" | 5-1/2" | 10-1/8" | 2-3/4" | 8" | 13" | 2-1/2" | 1-3/16" | 1-1/8" | 7-3/4" |
| 2-1/8" | 5-1/2" | 10-1/8" | 2-3/4" | 8" | 13" | 2-1/2" | 1-3/16" | 1-1/8" | 7-3/4" |
| 2-1/4" | 5-3/4" | 10-5/8" | 3" | 8-1/2" | 14" | 2-5/8" | 1-1/4" | 1-3/16" | 8-1/3" |
| 2-1/2" | 6-1/4" | 12-1/4" | 3-3/4" | 9-1/2" | 16-1/4" | 2-3/4" | 1-3/4" | 1-1/4" | 8-3/4" |
Okay, let’s break down “BS 464 Wire Rope Thimble.”
BS 464 Wire Rope Thimble refers to a specific type of wire rope thimble manufactured according to the specifications outlined in British Standard 464.
Let’s explain each part:
A BS 464 Wire Rope Thimble is a metal protector for the eye of a wire rope that is manufactured to meet the specific dimensional, material, and quality requirements defined in British Standard 464. Using a thimble made to this standard ensures a certain level of quality, consistency, and compatibility for use in rigging and lifting applications where such standards are recognized or required.
It’s a component designed to ensure the safety and longevity of wire rope terminations by protecting the vulnerable eye splice.
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.