| Standard | DIN766 |
|---|---|
| Application | Suitable for Windlass |
| Material | Carbon Steel |
| Surface Treatment | Hot Dip Galvanized Finish, Zinc Plated Finish, Self-Color Finish |
Grade 4 chain and Grade 7 chain are also available
| Chain Size | Pitch | Width | Length per 11 Links | Working Load | Test Force | Min. Breaking Force | ||||||
| D | tolerance | L | tolerance | Min. b | Max. B | 11 L | tolerance | |||||
| mm | mm | mm | mm | mm | kg | kN | kN | |||||
| 4 | ±0.2 | 16 | + 0.3 | – 0.2 | 4.8 | 13.6 | 176 | + 0.8 | – 0.4 | 200 | 5 | 8 |
| 5 | ±0.2 | 18.5 | + 0.4 | – 0.2 | 6.0 | 17.0 | 204 | + 0.9 | – 0.5 | 320 | 8 | 12.5 |
| 6 | ±0.2 | 18.5 | + 0.4 | – 0.2 | 7.2 | 20.4 | 204 | + 0.9 | – 0.5 | 400 | 10 | 16 |
| 7 | ±0.3 | 22 | + 0.4 | – 0.2 | 8.4 | 23.8 | 242 | + 1.1 | – 0.5 | 630 | 16 | 25 |
| 8 | ±0.3 | 24 | + 0.4 | – 0.2 | 9.6 | 27.2 | 264 | + 1.2 | – 0.6 | 800 | 20 | 32 |
| 9 | ±0.4 | 27 | + 0.5 | – 0.3 | 10.8 | 30.6 | 297 | + 1.3 | – 0.7 | 1,000 | 25 | 40 |
| 10 | ±0.4 | 28 | + 0.5 | – 0.3 | 12.0 | 36.0 | 308 | + 1.4 | – 0.7 | 1,250 | 32 | 50 |
| 11 | ±0.4 | 31 | + 0.5 | – 0.3 | 13.2 | 40.0 | 341 | + 1.5 | – 0.8 | 1,600 | 40 | 63 |
| 13 | ±0.5 | 36 | + 0.6 | – 0.3 | 15.6 | 47.0 | 396 | + 1.7 | – 0.9 | 2,000 | 50 | 80 |
| 14 | ±0.6 | 41 | + 0.7 | – 0.4 | 16.8 | 50.0 | 451 | + 2.0 | – 1.0 | 2,500 | 63 | 100 |
| 16 | ±0.6 | 45 | + 0.8 | – 0.4 | 19.2 | 58.0 | 495 | + 2.2 | – 1.1 | 3,200 | 80 | 125 |
| 18 | ±0.9 | 50 | + 0.8 | – 0.4 | 21.6 | 65.0 | 550 | + 2.5 | – 1.2 | 4,000 | 100 | 160 |
| 20 | ±1.0 | 56 | + 1.0 | – 0.5 | 24.0 | 72.0 | 616 | + 2.8 | – 1.4 | 5,000 | 125 | 200 |
| 23 | ±1.2 | 64 | + 1.1 | – 0.5 | 27.6 | 83.0 | 704 | + 3.2 | – 1.6 | 6,300 | 160 | 250 |
| 26 | ±1.3 | 73 | + 1.2 | – 0.6 | 31.2 | 94.0 | 803 | + 3.6 | – 1.8 | 8,000 | 200 | 320 |
| 28 | ±1.4 | 78 | + 1.3 | – 0.6 | 33.6 | 101.0 | 858 | + 3.8 | – 2.0 | 10,000 | 250 | 400 |
| 30 | ±1.5 | 84 | + 1.4 | – 0.7 | 36.0 | 108.0 | 924 | + 4.2 | – 2.1 | 11,200 | 280 | 450 |
| 32 | ±1.6 | 90 | + 1.5 | – 0.7 | 38.4 | 115.0 | 990 | + 4.5 | – 2.2 | 12,500 | 320 | 500 |
| 36 | ±1.8 | 101 | + 1.7 | – 0.8 | 43.2 | 130.0 | 1,111 | + 5.0 | – 2.5 | 16,000 | 400 | 630 |
| 40 | ±2.0 | 112 | + 1.9 | – 0.8 | 48.0 | 144.0 | 1,232 | + 5.6 | – 2.8 | 20,000 | 500 | 800 |
| 42 | ±2.1 | 118 | + 2.0 | – 1.0 | 50.0 | 151.0 | 1,298 | + 5.8 | – 3.0 | 22,400 | 560 | 900 |
What is Din 766 Calibrated Grade 3 Chain?
Din766 Calibrated Grade 3 Chain is a specific type of steel chain. The name reveals several key details about it. “DIN 766” indicates that it is manufactured according to a German industrial standard. This standard defines the exact size and shape of the chain links. The word “Calibrated” means that the chain is manufactured with accurate and consistent dimensions for each link. This is important for a good fit with other equipment. “Grade 3” refers to the strength of the steel used to make the chain. This grade indicates its load-bearing capacity and durability.
This chain has several important advantages.
First, its calibration to the DIN 766 standard means each link has uniform and exact dimensions. This precision ensures the chain works smoothly and correctly with machinery designed for this specific chain type, such as certain types of anchor windlasses or sprockets.
Second, the Grade 3 classification provides a known level of strength. This makes the chain reliable for applications that require a specific lifting or load-bearing capability, ensuring safety and performance.
Third, chains like these from reputable suppliers are often made from high-quality steel. The raw materials used can be traceable, adding to quality assurance.
Fourth, these chains typically undergo rigorous quality control. This includes tests for working tension and breaking tension to verify their strength and safety.
Finally, manufacturing processes may comply with international quality standards, such as ISO 9001. This compliance provides further confidence in the chain’s quality, safety, and suitability for its intended uses.
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.