| Size | From 5mm to 50mm |
|---|---|
| S.W.L | From 80kgs to 8000kgs |
| Surface Treatment | Electric Galvanized |
| Application | For lifting |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Component | Q235 |
| Surface finish | Elcectro-Galvanized(Zinc Plated) |
| Sizes | From 5mm-0.08ton to 50mm-8ton |
| Technique Procedure | Free Forged |
| HS code | 732690 |

| European Type Large Bow Shackle Sizes | ||||||
| Size (mm) | Weight (kg/100pcs) | S.W.L. (kg) | Dimension (mm) | |||
| D | d | a | c | b | ||
| 5 | 80 | 2.2 | 5 | 10 | 19 | 11 |
| 6 | 100 | 4 | 6 | 13 | 25 | 14 |
| 8 | 200 | 8 | 8 | 16 | 32 | 18 |
| 10 | 320 | 15 | 10 | 19 | 38 | 20 |
| 11 | 400 | 20 | 11 | 22 | 44 | 23 |
| 12 | 520 | 30 | 12 | 25 | 51 | 26 |
| 16 | 800 | 58 | 16 | 32 | 64 | 33 |
| 20 | 1100 | 92 | 20 | 38 | 76 | 40 |
| 22 | 1500 | 149 | 22 | 44 | 89 | 50 |
| 25 | 2100 | 230 | 25 | 51 | 100 | 57 |
| 28 | 3000 | 357 | 28 | 57 | 115 | 68 |
| 32 | 3500 | 495 | 32 | 64 | 127 | 73 |
| 38 | 5000 | 805 | 38 | 76 | 152 | 85 |
| 45 | 7000 | 1438 | 45 | 90 | 180 | 96 |
| 50 | 8000 | 2012 | 50 | 102 | 200 | 108 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.