Experience unparalleled quality with UULIFTING, China’s premier Flemish eye steel swage ferrules manufacturer. Catering to diverse needs, we offer an extensive range of wire rope ferrules and swage sleeves, ensuring compatibility with various ropes and applications.
| Sizes | From 1/4" to 6" |
|---|---|
| Surface | Galvanized / Self-colored |
| Application | Overhead Lifting, Lashing, Towing |
| Material | Aluminium |
| Surface finish | Galvanized / Self-colored |
| Sizes | From 1/4″ to 6″ |
| Processing | Extruded and squeezed by ferrule crimping tool & machined |

| Flemish EYE Steel Swaging Sleeves Sizes | |||||||
| For Wire Size | Dimension (in) | Max.After Swage Dimensions | Weight Kgs/100Pcs |
||||
| (in) | A | B | D | E | C | (in) | |
| 1/4" | 1 | 0.66 | 0.31 | 0.28 | 0.47 | 0.57 | 2.27 |
| 5/16" | 1.5 | 0.91 | 0.38 | 0.44 | 0.62 | 0.75 | 6.36 |
| 3/8" | 1.5 | 0.91 | 0.47 | 0.39 | 0.66 | 0.75 | 6.36 |
| 7/16" | 2 | 1.22 | 0.53 | 0.65 | 0.85 | 1.01 | 15 |
| 1/2" | 2 | 1.22 | 0.63 | 0.56 | 0.91 | 1.01 | 13 |
| 9/16" | 2.75 | 1.47 | 0.7 | 0.63 | 1.03 | 1.24 | 29 |
| 5/8" | 2.75 | 1.47 | 0.75 | 0.63 | 1.09 | 1.24 | 26 |
| 3/4" | 3.19 | 1.72 | 0.91 | 0.84 | 1.28 | 1.46 | 40 |
| 7/8" | 3.56 | 2.03 | 1.03 | 1 | 1.53 | 1.68 | 60 |
| 1" | 4 | 2.28 | 1.16 | 1.13 | 1.72 | 1.93 | 89 |
| 1-1/8" | 4.8 | 2.5 | 1.28 | 1.25 | 1.94 | 2.13 | 118 |
| 1-1/4" | 5.19 | 2.78 | 1.44 | 1.41 | 2.16 | 2.32 | 161 |
| 1-3/8" | 5.81 | 3 | 1.56 | 1.56 | 2.38 | 2.52 | 192 |
| 1-1/2" | 6.25 | 3.25 | 1.69 | 1.69 | 2.63 | 2.71 | 227 |
| 1-3/4" | 7.25 | 3.84 | 1.94 | 1.97 | 3.13 | 3.1 | 366 |
| 2" | 8.5 | 4.38 | 2.25 | 2.25 | 3.63 | 3.56 | 514 |
| 2-1/4" | 9.56 | 5.03 | 2.5 | 2.53 | 4.03 | 4.12 | 879 |
| 2-1/2" | 10.5 | 5.5 | 2.75 | 2.81 | 4.5 | 4.5 | 1068 |
| 2-3/4" | 11.5 | 5.75 | 3 | 3.09 | 4.75 | 4.7 | 1271 |
| 3" | 12 | 6 | 3.25 | 3.38 | 5 | 4.96 | 1335 |
| 3-1/4" | 13 | 6.5 | 3.86 | 3.54 | 5.43 | 5.37 | 1650 |
| 3-1/2" | 14 | 7 | 3.88 | 3.94 | 5.84 | 5.77 | 2106 |
| 3-3/4" | 15 | 7.5 | 4.06 | 4.25 | 6.31 | 6.23 | 2497 |
| 4" | 16 | 8.13 | 4.38 | 4.5 | 6.81 | 6.69 | 3087 |
| 4-1/2" | 18 | 9.13 | 4.88 | 5.06 | 7.66 | 7.45 | 4540 |
| 5" | 20 | 10.52 | 5.5 | 5.63 | 8.73 | 8.28 | 6600 |
| 6" | 24 | 12.54 | 6.5 | 6.75 | 10.2 | 9.93 | 12300 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.