| Size | From 3/16" 1/3-ton shackle to 2-1/2" 55-ton shackle |
|---|---|
| Surface Treatment | Hot dip galvanzied or Electric galvanzied |
| Application | For lifting |
| Production Process | Drop forged – Quenched and Tempered, with alloy pins |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Component | Alloy Steel |
| Surface finish | Body: Hot Dipped Galvanized / Powder Coated / Zinc Plated(Galvanized) Safety Pin: Powder Coated / Zinc Plated |
| Sizes | From 3/16" 1/3-ton shackle to 2-1/2" 55-ton shackle |
| Technique Procedure | Body: Drop Forged / Quenched, and Tempered Safety Pin: Hot/Cold forging / Drop Forged / Quenched and Tempered |
| Safety Factor | 6: 1 / 4: 1 |
| HS code | 732690 |
| G209 Screw Pin Anchor Bow Shackle Sizes | |||||||||||||
| Nominal Size (Inches) | Unit Weight (Lbs.) | Work Load Limit (Tons) | Dimensions (Inches) | ||||||||||
| A | B | C | D | E | F | G | H | L | M | P | |||
| 3/16 | 0.06 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.60 | 0.56 | 0.98 | 1.47 | 0.16 | 1.14 | 0.19 |
| 1/4 | 0.10 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.43 | 0.25 |
| 5/16 | 0.19 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 | 1.71 | 0.31 |
| 3/8 | 0.31 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.02 | 0.38 |
| 7/16 | 0.38 | 1-1/2 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.37 | 0.44 |
| 1/2 | 0.72 | 2 | 0.81 | 0.63 | 1.88 | 0.50 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 0.50 |
| 5/8 | 1.37 | 3-1/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.50 | 2.94 | 4.19 | 0.44 | 3.34 | 0.69 |
| 3/4 | 2.35 | 4-3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2.00 | 1.81 | 3.50 | 4.97 | 0.50 | 3.97 | 0.81 |
| 7/8 | 3.62 | 6-1/2 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.50 | 4.50 | 0.97 |
| 1 | 5.03 | 8-1/2 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.13 | 1.06 |
| 1-1/8 | 7.41 | 9-1/2 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.71 | 1.25 |
| 1-1/4 | 9.50 | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3.00 | 5.75 | 8.25 | 0.69 | 6.25 | 1.38 |
| 1-3/8 | 13.53 | 13-1/2 | 2.25 | 1.50 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.83 | 1.50 |
| 1-1/2 | 17.20 | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10.00 | 0.81 | 7.33 | 1.62 |
| 1-3/4 | 27.78 | 25 | 2.88 | 2.00 | 7.00 | 1.84 | 5.00 | 4.19 | 8.86 | 12.34 | 1.00 | 9.06 | 2.25 |
| 2 | 45.00 | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 | 10.35 | 2.40 |
| 2-1/2 | 85.75 | 55 | 4.13 | 2.75 | 10.50 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 | 13.00 | 3.13 |
G209 Screw Pin Anchor Bow Shackle (Omega Shackle), also known as a screw pin bow shackle, is used to make connections to slings, rope, and cable. Anchor shackle is one of the basic shape rigging shackles, more popular and widely used because of the increased area inside the shackle body. Our US-type rigging G209 anchor shackles are drop forged and hot dip galvanized, and the crew pins can be supplied in any requested color. Regular markings like size, CE, batch number, and WLL can be embossed on the anchor shackles; the working load limit is permanently shown on every G209 anchor shackle.
The G-209 screw pin anchor shackles meet the requirements of federal specification RR-C-271F Type IVA, Grade A, Class 2, Except for those provisions required of the contractor. Meets and exceeds all requirements of ASME B30.26.Forged at high temperatures (including the markings), these shackles receive no surface damage from hand stamping and do not suffer from weaknesses found in shackles manufactured from steel bars.
To ensure the safe use of end customers, do the breakage and fatigue tests strictly. Working Load Limit is permanently shown on every shackle. Individually proof test at 2.5 times the working load limit.Min.The breaking load is 6 times or 4 times the working load limit.
If you are looking for US-type rigging shackles, please do not hesitate to contact us.
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.