The G80 master link, often called an oblong link, accommodates single and multi-leg slings. Its broad shape ensures appropriate spacing for multi-leg lifting and facilitates straightforward attachment to hoists, cranes, slings, and winches, directly or through a shackle, as required.
| Material | Alloy Steel |
|---|---|
| Surface Treatment | Powder Painted |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Material | Alloy Steel |
| Surface Finish | Powder plasticized |
| W.L.L | From 2t to 115t |
| Technique Procedure | Drop forged |
| G80 Master Link A-342 Sizes | |||||
| Size | Weight (kg) | W.L.L (t) | Dimension (mm) | ||
| A | B | D | |||
| 1/2" | 0.45 | 2 | 127 | 63.5 | 14 |
| 5/8" | 0.7 | 3.25 | 152 | 76 | 16 |
| 3/4" | 1.04 | 4.75 | 140 | 70 | 20 |
| 7/8" | 1.47 | 6.4 | 160 | 90 | 22 |
| 7/8" | 1.57 | 8 | 178 | 89 | 22 |
| 1" | 2.1 | 11 | 178 | 89 | 25 |
| 1-1/4" | 4.2 | 16 | 220 | 110 | 32 |
| 1-1/2" | 7.25 | 21.7 | 270 | 140 | 38 |
| 1-3/4" | 11.55 | 28.4 | 305 | 152 | 45 |
| 2" | 16.56 | 35 | 355 | 178 | 50 |
| 2-1/4" | 24.5 | 45 | 350 | 190 | 50 |
| 2-1/2" | 32.1 | 50 | 430 | 220 | 63 |
| 2-3/4" | 42.5 | 60 | 450 | 250 | 70 |
| 3" | 50.12 | 70 | 450 | 270 | 75 |
| 3-1/4" | 59.11 | 80 | 480 | 250 | 80 |
| 3-1/2" | 79.41 | 90 | 500 | 270 | 90 |
| 4" | 115 | 100 | 600 | 300 | 100 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.