The Grade 80 welded master link, often referred to as a welded oblong link, is characterized by its spacious inside width and length. This design provides ample space for both single and multiple leg slings.
| Material | Alloy Steel |
|---|---|
| Surface Treatment | Powder Painted |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Material | Alloy Steel |
| Surface Finish | Powder plasticized |
| W.L.L | From 1.12t to 45t |
| Technique Procedure | Drop forged |
| G80 US Type Welded Master Link A344 Sizes | ||||||||
| N.W (kg) | Chain (in) | W.L.L (t) | Wire Rope (5:1) | W.L.L (t) Rope | Dimension (mm) | |||
| 1 Leg | 2 Legs | A | B | D | S | |||
| 0.27 | 1/4 | 1.12 | 1.6 | 1.6 | 100±5 | 60±5 | 12±1 | 6+0.5 |
| 9/32 | 1.5 | — | ||||||
| 0.38 | 9/32 | 1.5 | 2.12 | 2.5 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
| 5/16 | 2 | — | ||||||
| 0.85 | 5/16 | 2 | 2.8 | 4 | 160±6 | 90±5 | 18±1 | 8.4±0.5 |
| 3/8 | 3.15 | — | ||||||
| 1.2 | 3/8 | 3.15 | 4.25 | 6.5 | 160±6 | 90±5 | 20±1 | 10.5±0.5 |
| 1/2 | 5.3 | — | ||||||
| 1.63 | 1/2 | 5.3 | 7.5 | 8 | 180±6 | 100±5 | 22±1 | 13.5±0.5 |
| 5/8 | 8 | — | ||||||
| 2.13 | 5/8 | 8 | 11.2 | 11.5 | 180±6 | 100±5 | 25±1 | 16.5±0.5 |
| 19mm | 11.2 | — | ||||||
| 3.81 | 3/4 | 12.5 | — | 11.8 | 270±7 | 140±6 | 28+1/-2 | 19±0.5 |
| 5.05 | 19mm | 11.2 | 16 | 16 | 270±7 | 140±6 | 32+1/-2 | 19±0.5 |
| 7/8 | 15 | — | ||||||
| 6.83 | 7/8 | 15 | 21.2 | 24 | 285±7 | 155±6 | 36+1/-2 | 20±0.5 |
| 1 | 21.2 | — | ||||||
| 8.9 | 28mm | 25 | — | 25 | 300±8 | 160±6 | 40+1/-2 | 26±0.5 |
| 12.8 | 1 | 21.2 | 30 | 31.5 | 340±10 | 180±6 | 45+1/-2 | 26±0.5 |
| 1-1/4 | 31.5 | — | ||||||
| 17.3 | 1-1/4 | 31.5 | 45 | 45 | 390±10 | 215±7 | 51+1/-2 | 32±0.5 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.