The A-347 Welded Master Link Assembly, crafted for safe rigging and lifting tasks, features ample inside dimensions to accommodate crane hooks and sling hardware comfortably. Its sturdy and dependable design ensures reliable performance.
| Material | Alloy Steel |
|---|---|
| Surface Treatment | Powder Painted |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Material | Alloy Steel |
| Surface Finish | Powder plasticized |
| W.L.L | From 2t to 40t |
| Technique Procedure | Drop forged |

| G80 Welded Master Link Assembly A-347 Sizes | ||||||||||||
| Size | Chain (4:1) | Wire Rope (5:1) | Weight (kg/pc) | Dimension (mm) | ||||||||
| W.L.L/t | B.L/t | W.L.L/t | B.L/t | A | B | D | a | b | d | s | ||
| 1/2" | 2.4 | 9.6 | 2 | 10 | 0.82 | 100 | 60 | 14 | 85 | 40 | 12 | 6 |
| 11/16" | 3.2 | 12.8 | 2.5 | 12.5 | 1.6 | 160 | 90 | 18 | 100 | 60 | 14 | 7.6 |
| 5/8" | 3.2 | 12.8 | 2.5 | 12.5 | 1.61 | 160 | 90 | 18 | 100 | 60 | 14 | 7.6 |
| 3/4" | 5 | 20 | 4 | 20 | 1.95 | 160 | 90 | 20 | 100 | 60 | 14 | 7.6 |
| 7/8" | 8 | 32 | 6.4 | 32 | 3.16 | 180 | 100 | 22 | 150 | 70 | 18 | 8.4 |
| 1-1/8" | 12 | 48 | 9.6 | 48 | 6.75 | 270 | 140 | 28 | 160 | 90 | 22 | 13.5 |
| 1-1/4" | 17.4 | 69.6 | 13.9 | 69.5 | 9.31 | 270 | 140 | 32 | 180 | 100 | 25 | 16.5 |
| 1-1/2" | 21 | 84 | - | - | 18.4 | 300 | 160 | 40 | 270 | 140 | 31 | - |
| 1-3/4" | 30 | 120 | - | - | 26.4 | 340 | 180 | 45 | 285 | 155 | 36 | - |
| 2" | 40 | 160 | - | - | 42.91 | 350 | 190 | 51 | 340 | 180 | 45 | - |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.