JIS B 1168 sets the standard for eye bolts, essential components for lifting heavy machinery and other products. These sturdy screws are attached to structures to secure slings or other hardware for lifting. Crafted from forged steel, they are quenched, tempered, and meticulously load-rated for maximum reliability and safety.
| Size | From 8mm to 36mm |
|---|---|
| W.L.L | From 0.079 Tons to 2.26 Tons |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Size | From 8mm to 36mm |

| JIS B 1168 Eye Bolt Sizes | |||||||||
| Size (mm) | WLL (Ton) | Dimensions (mm) | |||||||
| a | b | c | d | t | h | H | I | ||
| M8 | 0.079 | 32.60 | 20.00 | 6.30 | 16.00 | 5.00 | 17.00 | 33.30 | 15.00 |
| M10 | 0.147 | 41.00 | 25.00 | 8.00 | 20.00 | 7.00 | 21.00 | 41.50 | 18.00 |
| M12 | 0.216 | 50.00 | 30.00 | 10.00 | 25.00 | 9.00 | 26.00 | 51.00 | 22.00 |
| M16 | 0.441 | 60.00 | 35.00 | 12.50 | 30.00 | 11.00 | 30.00 | 60.00 | 27.00 |
| M20 | 0.618 | 72.00 | 40.00 | 16.00 | 30.00 | 13.00 | 35.00 | 71.00 | 30.00 |
| M24 | 0.932 | 90.00 | 50.00 | 20.00 | 45.00 | 18.00 | 45.00 | 90.00 | 38.00 |
| M30 | 1.470 | 110.00 | 60.00 | 25.00 | 60.00 | 22.00 | 55.00 | 110.00 | 45.00 |
| M36 | 2.260 | 133.00 | 70.00 | 31.50 | 70.00 | 26.00 | 65.00 | 131.50 | 55.00 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.