| Strap Material | High tenacity 100% Polyester |
|---|---|
| Safety factor | 5:1,6:1,7:1,8:1 all available |
| Width | 25-300MM |
| Length | |
| LayeUL | One layer to four layeUL |
| Color | Color code |
| Characteristic | PU impregnated ,WLL & Length printed,Low elongation |
| Standard | ISO4878, EN1492-1, ASME B30.9, AS1353 |
| Certificate | CE/GS |
| Package | Single packed in shrinking foil or plastic with Certificate of Conformity |
| Customized | Logo Print on the webbing is available |
Polyester eye-eye webbing slings have an eye at each end, unlike endless slings, which form a continuous loop. Choose the rated load, width, length, and eye style for the planned lifting method. We manufacture these slings in our own factory for wholesale buyers, with a minimum order of one pallet. Factory test reports, custom brand labels, and packaging are available on request.
| 1T WEBBING SLING | Art No. | Color | Safety factor | Width: mm | M.B.S(kg) |
| WS1T5F | Purple | 5:1 | 25 | 5T | |
| WS1T6F | Purple | 6:1 | 25/38 | 6T | |
| WS1T7F | Purple | 7:1 | 25/30/50/60 | 7T | |
| WS1T8F | Purple | 8:1 | 50 | 8T |
| 2T WEBBING SLING | Art No. | Color | Safety factor | Width: mm | M.B.S(kg) |
| WS2T5F | Green | 5:1 | 50 | 10T | |
| WS2T6F | Green | 6:1 | 50 | 12T | |
| WS2T7F | Green | 7:1 | 50/60 | 14T | |
| WS2T8F | Green | 8:1 | 65 | 16T |
| 3T WEBBING SLING | Art No. | Color | Safety factor | Width: mm | M.B.S |
| WS3T5F | Yellow | 5:1 | 75 | 15T | |
| WS3T6F | Yellow | 6:1 | 75 | 18T | |
| WS3T7F | Yellow | 7:1 | 75/90 | 21T | |
| WS3T8F | Yellow | 8:1 | 95 | 24T |
| 4T WEBBING SLING | Art No. | Color | Safety factor | Width: mm | M.B.S |
| WS4T5F | Grey | 5 | 100 | 20T | |
| WS4T6F | Grey | 6 | 100 | 24T | |
| WS4T7F | Grey | 7 | 100/120 | 28T | |
| WS4T8F | Grey | 8 | 120 | 32T |
| 5T WEBBING SLING | Art No. | Color | Safety factor | Width: mm | M.B.S(kg) |
| WS5T5F | Red | 5:1 | 125 | 25T | |
| WS5T6F | Red | 6:1 | 125 | 30T | |
| WS5T7F | Red | 7:1 | 125/150 | 35T | |
| WS5T8F | Red | 8:1 | 150 | 40T |
| 6T WEBBING SLING | Art No. | Color | Safety factor | Width: mm | M.B.S(kg) |
| WS6T5F | Brown | 5:1 | 150 | 30T | |
| WS6T6F | Brown | 6:1 | 150 | 36T | |
| WS6T7F | Brown | 7:1 | 150/180 | 42T | |
| WS6T8F | Brown | 8:1 | 180 | 48T |
| 8T WEBBING SLING | Art No. | Color | Safety factor | Width: mm | M.B.S |
| WS8T5F | Blue | 5:1 | 200 | 40T | |
| WS8T6F | Blue | 6:1 | 200 | 48T | |
| WS8T7F | Blue | 7:1 | 200/240 | 56T | |
| WS8T8F | Blue | 8:1 | 240 | 64T |
| 10T WEBBING SLING | Art No. | Color | Safety factor | Width: mm | M.B.S |
| WS10T5F | Orange | 5:1 | 250 | 50T | |
| WS10T6F | Orange | 6:1 | 250 | 60T | |
| WS10T7F | Orange | 7:1 | 250/300 | 70T | |
| WS10T8F | Orange | 8:1 | 300 | 80T |
EYE STYLES OF WEBBING SLING
Eye-eye webbing slings can have flat, twisted, or reversed eyes, depending on the model. Our polyester sling safety factor options are 5:1, 6:1, 7:1, and 8:1. To confirm an available design and get a quote, send us the required rated load, width, length, eye style, quantity, and destination. Factory test reports, custom brand labels, and packaging are available on request.
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.