US Type Drop Forged Hook and Hook Turnbuckles are versatile and durable tools with many applications. Whether you need to secure heavy loads, adjust tension in cables or ropes, or provide support in various industries, these turnbuckles are designed to meet your needs.
| Standard | US Type |
|---|---|
| Material | Carbon Steel |
| Size | From 1/4”x4" to 1-1/2″x24" |
| Surface Treatment | Hot dip galvanized, Electro Galvanized |
| Production Process | Drop forged |
| Application | Overhead Lifting, Lashing, Towing |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Material | Carbon Steel |
| Surface Finish | Hot dip galvanized, Electro Galvanized |
| Sizes | From 1/4”x4" to 1-1/2″x24" |
| Technique Procedure | Drop forged |
| Safety Factor | 5 : 1 or N/A |
| HS code | 732690 |
| US Type Drop Forged Hook And Hook Turnbuckle Sizes | |||||||||||
| Size (in) | WLL (lbs) | Weight (lbs) | Dimensions (in) | ||||||||
| A | E | J | K | M | N | D | F | BB | |||
| 1/4x4 | 400 | 0.33 | 0.25 | 1.59 | 11.12 | 7.12 | 11.94 | 7.94 | 0.45 | 1.27 | 4.00 |
| 5/16x4-1/2 | 700 | 0.52 | 0.31 | 1.94 | 12.81 | 8.31 | 13.81 | 9.31 | 0.50 | 1.50 | 4.50 |
| 3/8x6 | 1000 | 0.83 | 0.38 | 2.30 | 16.50 | 10.50 | 17.72 | 11.72 | 0.56 | 1.77 | 6.00 |
| 1/2x6 | 1500 | 1.88 | 0.50 | 2.94 | 18.82 | 11.82 | 20.38 | 13.38 | 0.66 | 2.28 | 6.00 |
| 1/2x12 | 1500 | 2.77 | 0.50 | 2.94 | 30.82 | 17.82 | 32.38 | 19.38 | 0.66 | 2.28 | 12.00 |
| 5/8x6 | 2250 | 3.21 | 0.63 | 3.69 | 20.50 | 13.25 | 22.50 | 15.25 | 0.90 | 2.81 | 6.00 |
| 5/8x12 | 2250 | 4.58 | 0.63 | 3.69 | 32.50 | 19.25 | 34.50 | 21.25 | 0.90 | 2.81 | 12.00 |
| 3/4x6 | 3000 | 4.20 | 0.75 | 4.52 | 22.38 | 14.88 | 24.78 | 17.28 | 0.98 | 3.33 | 6.00 |
| 3/4x12 | 3000 | 6.92 | 0.75 | 4.52 | 34.38 | 20.88 | 36.78 | 23.28 | 0.98 | 3.33 | 12.00 |
| 3/4x18 | 3000 | 8.65 | 0.75 | 4.52 | 46.38 | 26.88 | 48.78 | 29.28 | 0.98 | 3.33 | 18.00 |
| 7/8x12 | 4000 | 9.85 | 0.88 | 5.19 | 36.00 | 22.25 | 38.75 | 25.00 | 1.13 | 3.78 | 12.00 |
| 1x12 | 5000 | 11.93 | 1.00 | 5.84 | 37.63 | 23.63 | 40.69 | 26.69 | 1.25 | 4.25 | 12.00 |
| 1x18 | 5000 | 14.00 | 1.00 | 5.84 | 49.63 | 29.63 | 52.69 | 32.69 | 1.25 | 4.25 | 18.00 |
| 1x24 | 5000 | 17.25 | 1.00 | 5.84 | 61.63 | 35.63 | 64.69 | 38.69 | 1.25 | 4.25 | 24.00 |
| 1-1/4x12 | 6500 | 20.58 | 1.25 | 7.22 | 40.44 | 25.94 | 44.06 | 29.56 | 1.50 | 5.13 | 12.00 |
| 1-1/4x18 | 6500 | 23.00 | 1.25 | 7.22 | 52.44 | 31.94 | 56.06 | 35.56 | 1.50 | 5.13 | 18.00 |
| 1-1/4x24 | 6500 | 27.00 | 1.25 | 7.22 | 64.44 | 37.94 | 68.06 | 41.56 | 1.50 | 5.13 | 24.00 |
| 1-1/2x12 | 7500 | 27.50 | 1.50 | 8.34 | 43.94 | 28.94 | 47.44 | 32.44 | 1.88 | 5.75 | 12.00 |
| 1-1/2x18 | 7500 | 31.00 | 1.50 | 8.34 | 55.96 | 34.94 | 59.44 | 38.44 | 1.88 | 5.75 | 18.00 |
| 1-1/2x24 | 7500 | 37.50 | 1.50 | 8.34 | 67.94 | 40.94 | 71.44 | 44.44 | 1.88 | 5.75 | 24.00 |
Proper installation and use of US Type Drop Forged Hook and Hook Turnbuckles are crucial to ensure their effectiveness and safety. To begin, selecting the appropriate turnbuckle size and material for your specific application is important. Once you have the correct turnbuckle, follow these steps for proper installation:
By following these installation and usage guidelines, you can maximize the benefits and functionality of US Type Drop Forged Hook and Hook Turnbuckles in your various applications. Remember to prioritize safety and regularly maintain and inspect your turnbuckles for optimal performance.
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.