Looking for top-notch US Type Drop Forged Jaw and Eye Turnbuckle? Our premium selection offers unmatched durability and reliable tensioning for various applications. Trust our high-quality hardware solutions to meet your needs with precision and lasting performance. Explore a range of options designed to deliver exceptional results in various scenarios.
| Standard | US Type |
|---|---|
| Material | Carbon Steel |
| Size | From 1/4”x4” to 2-3/4″x24” |
| Surface Treatment | Hot dip galvanized, Electro Galvanized |
| Production Process | Drop forged |
| Application | Overhead Lifting, Lashing, Towing |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Material | Carbon Steel |
| Surface Finish | Hot dip galvanized, Electro Galvanized |
| Sizes | From 1/4”x4” to 2-3/4″x24” |
| Technique Procedure | Drop forged |
| Safety Factor | 5 : 1 or N/A |
| HS code | 732690 |

| US Type Drop Forged Jaw And Eye Turnbuckle Sizes | ||||||||||||||
| Size (in) | WLL (lbs) | Weight (lbs) | Dimensions (in) | |||||||||||
| A | B | E | G | J | K | M | N | R | S | X | BB | |||
| 1/4x4 | 500 | 0.32 | 0.25 | 0.41 | 1.58 | 0.62 | 11.35 | 7.35 | 2.07 | 8.07 | 0.78 | 0.34 | 1.75 | 4.00 |
| 5/16x4-1/2 | 800 | 0.47 | 0.31 | 0.47 | 1.98 | 0.87 | 13.71 | 8.71 | 14.01 | 9.51 | 0.94 | 0.44 | 2.09 | 4.50 |
| 3/8x6 | 1200 | 0.76 | 0.38 | 0.50 | 2.12 | 0.87 | 16.81 | 10.81 | 17.77 | 11.77 | 1.12 | 0.53 | 2.52 | 6.00 |
| 1/2x6 | 2200 | 1.53 | 0.50 | 0.63 | 2.75 | 1.06 | 18.20 | 12.28 | 19.48 | 13.48 | 1.44 | 0.72 | 3.23 | 6.00 |
| 1/2x9 | 2200 | 1.71 | 0.50 | 0.63 | 2.75 | 1.06 | 24.29 | 15.29 | 25.45 | 16.48 | 1.44 | 0.72 | 3.23 | 9.00 |
| 1/2x12 | 2200 | 2.06 | 0.50 | 0.63 | 2.75 | 1.06 | 30.29 | 18.29 | 31.48 | 19.48 | 1.44 | 0.72 | 3.23 | 12.00 |
| 5/8x6 | 3500 | 2.35 | 0.63 | 0.75 | 3.50 | 1.31 | 19.74 | 13.74 | 21.28 | 15.28 | 1.75 | 0.88 | 3.90 | 6.00 |
| 5/8x9 | 3500 | 3.06 | 0.63 | 0.75 | 3.50 | 1.31 | 25.74 | 16.74 | 27.28 | 18.28 | 1.75 | 0.88 | 3.90 | 9.00 |
| 5/8x12 | 3500 | 3.78 | 0.63 | 0.75 | 3.50 | 1.31 | 31.74 | 19.74 | 33.28 | 21.28 | 1.75 | 0.88 | 3.90 | 12.00 |
| 3/4x6 | 5200 | 4.00 | 0.75 | 0.94 | 4.18 | 1.50 | 21.19 | 15.19 | 23.11 | 17.11 | 2.09 | 1.00 | 4.69 | 6.00 |
| 3/4x9 | 5200 | 4.75 | 0.75 | 0.94 | 4.18 | 1.50 | 27.19 | 18.19 | 29.11 | 20.11 | 2.09 | 1.00 | 4.69 | 9.00 |
| 3/4x12 | 5200 | 5.36 | 0.75 | 0.94 | 4.18 | 1.50 | 33.19 | 21.19 | 35.11 | 23.11 | 2.09 | 1.00 | 4.69 | 12.00 |
| 3/4x18 | 5200 | 7.00 | 0.75 | 0.94 | 4.18 | 1.50 | 45.19 | 27.19 | 47.11 | 29.11 | 2.09 | 1.00 | 4.69 | 18.00 |
| 7/8x12 | 7200 | 8.00 | 0.88 | 1.13 | 4.85 | 1.75 | 34.34 | 23.34 | 36.57 | 24.57 | 2.38 | 1.25 | 5.10 | 12.00 |
| 7/8x18 | 7200 | 9.75 | 0.88 | 1.13 | 4.85 | 1.75 | 46.34 | 28.34 | 48.57 | 30.57 | 2.38 | 1.25 | 5.10 | 18.00 |
| 1x6 | 10000 | 8.92 | 1.00 | 1.19 | 5.53 | 2.06 | 24.34 | 18.34 | 26.89 | 20.89 | 3.00 | 1.44 | 6.36 | 6.00 |
| 1x12 | 10000 | 11.20 | 1.00 | 1.19 | 5.53 | 2.06 | 36.34 | 24.34 | 38.89 | 26.89 | 3.00 | 1.44 | 6.36 | 12.00 |
| 1x18 | 10000 | 13.30 | 1.00 | 1.19 | 5.53 | 2.06 | 48.34 | 30.34 | 50.89 | 32.89 | 3.00 | 1.44 | 6.36 | 18.00 |
| 1x24 | 10000 | 17.00 | 1.00 | 1.19 | 5.53 | 2.06 | 60.34 | 36.34 | 62.89 | 38.89 | 3.00 | 1.44 | 6.36 | 24.00 |
| 1-1/4x12 | 15200 | 20.00 | 1.25 | 1.75 | 7.21 | 2.81 | 38.82 | 26.82 | 42.05 | 30.05 | 3.56 | 1.81 | 7.72 | 12.00 |
| 1-1/4x18 | 15200 | 24.18 | 1.25 | 1.75 | 7.21 | 2.81 | 50.82 | 32.82 | 54.05 | 36.05 | 3.56 | 1.81 | 7.72 | 18.00 |
| 1-1/4x24 | 15200 | 28.50 | 1.25 | 1.75 | 7.21 | 2.81 | 62.82 | 38.82 | 66.05 | 42.05 | 3.56 | 1.81 | 7.72 | 24.00 |
| 1-1/2x12 | 21400 | 28.99 | 1.50 | 2.06 | 7.88 | 2.81 | 40.50 | 28.50 | 44.25 | 32.25 | 4.06 | 2.12 | 8.62 | 12.00 |
| 1-1/2x18 | 21400 | 35.00 | 1.50 | 2.06 | 7.88 | 2.81 | 52.50 | 34.50 | 56.25 | 38.25 | 4.06 | 2.12 | 8.62 | 18.00 |
| 1-1/2x24 | 21400 | 39.18 | 1.50 | 2.06 | 7.88 | 2.81 | 64.50 | 40.50 | 68.25 | 44.25 | 4.06 | 2.12 | 8.62 | 24.00 |
| 1-3/4x18 | 28000 | 53.75 | 1.75 | 2.38 | 9.40 | 3.38 | 55.38 | 37.38 | 59.78 | 41.78 | 4.62 | 2.38 | 10.00 | 18.00 |
| 1-3/4x24 | 28000 | 60.68 | 1.75 | 2.38 | 9.40 | 3.38 | 67.38 | 43.38 | 71.78 | 47.78 | 4.62 | 2.38 | 10.00 | 24.00 |
| 2x24 | 37000 | 89.00 | 2.00 | 2.50 | 11.86 | 3.69 | 72.62 | 48.62 | 77.95 | 53.95 | 5.75 | 2.69 | 13.09 | 24.00 |
| 2-1/2x24 | 60000 | 150.00 | 2.50 | 2.88 | 13.56 | 4.44 | 75.80 | 51.80 | 82.40 | 58.40 | 6.50 | 3.12 | 13.78 | 24.00 |
| 2-3/4x24 | 75000 | 183.00 | 2.75 | 2.50 | 15.22 | 4.19 | 77.88 | 53.88 | 85.50 | 61.50 | 7.00 | 3.25 | 15.22 | 24.00 |
Proper installation and maintenance are essential to ensure the longevity and effectiveness of US Type Drop Forged Jaw And Eye Turnbuckles. During installation, it’s important to ensure the turnbuckle is properly aligned and seated on the anchor points. The eye bolts should be securely tightened using appropriate tools, such as wrenches or pliers. It’s also important to avoid over-tightening, as this can unnecessarily stress the turnbuckle and its components.
Regular maintenance is equally important to keep your turnbuckles in optimal condition. Inspect the turnbuckles for signs of wear, such as cracks or deformations, and replace any damaged components immediately. Lubricating the threaded rod and eye bolts periodically will help prevent rust and ensure smooth operation. Additionally, make sure to clean the turnbuckles regularly to remove dirt, debris, and other contaminants that can compromise their performance.
US Type Drop Forged Jaw And Eye Turnbuckles are widely used in various industries due to their versatility and strength. They are commonly used to tension cables, support structural elements, and secure scaffolding in construction. In the marine industry, turnbuckles are essential for rigging sails, securing masts, and tensioning cables on ships and offshore structures. They are also widely used in the entertainment industry for stage rigging and in agriculture and landscaping for supporting fences and trellises.
While US Type Drop Forged Jaw And Eye Turnbuckles are designed to be strong and reliable, it’s crucial to prioritize safety when working with them. Always ensure that the turnbuckle you’re using is rated for the load you’ll be placing on it. Exceeding the working load limit of the turnbuckle or its end fittings can lead to catastrophic failure.
Inspecting the turnbuckles regularly for signs of wear or damage is also important. If any components are worn or damaged, they should be replaced immediately. Additionally, make sure to follow proper installation techniques and guidelines to ensure that the turnbuckle is securely attached and aligned.
When tensioning the turnbuckle, use appropriate tools and techniques to avoid injury. Avoid using excessive force or sudden movements that can cause the turnbuckle to snap or release tension unexpectedly. It’s also important to wear appropriate personal protective equipment, such as gloves and safety goggles when working with turnbuckles to protect yourself from potential hazards.
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.