US Type Drop Forged Hook and Eye Turnbuckles are versatile and durable tools in various industries. This comprehensive guide will provide all the information you need about these turnbuckles, including their construction, applications, and benefits.
| Standard | US Type |
|---|---|
| Material | Carbon Steel |
| Size | From 1/4”x4" to 1-1/2″x24" |
| Surface Treatment | Hot dip galvanized, Electro Galvanized |
| Production Process | Drop forged |
| Application | Overhead Lifting, Lashing, Towing |
| MOQ | 1 Pallet, 1 Ton or 3000USD |
| Material | Carbon Steel |
| Surface Finish | Hot dip galvanized, Electro Galvanized |
| Sizes | From 1/4”x4" to 1-1/2″x24" |
| Technique Procedure | Drop forged |
| Safety Factor | 5 : 1 or N/A |
| HS code | 732690 |

| US Type Drop Forged Hook And Eye Turnbuckle Sizes | ||||||||||||||
| Size (in) | WLL (lbs) | Weight (lbs) | Dimensions (in) | |||||||||||
| A | D | E | F | J | K | M | N | R | S | X | BB | |||
| 1/4x4 | 400 | 0.30 | 0.25 | 0.45 | 1.59 | 1.27 | 11.46 | 7.46 | 12.09 | 8.09 | 0.78 | 0.34 | 1.75 | 4.00 |
| 5/16x4-1/2 | 700 | 0.47 | 0.31 | 0.50 | 1.94 | 1.50 | 13.19 | 8.69 | 13.47 | 9.47 | 0.94 | 0.44 | 2.09 | 4.50 |
| 3/8x6 | 1000 | 0.75 | 0.38 | 0.56 | 2.30 | 1.77 | 16.50 | 10.98 | 17.94 | 11.94 | 1.12 | 0.53 | 2.52 | 6.00 |
| 1/2x6 | 1500 | 1.60 | 0.50 | 0.66 | 2.94 | 2.28 | 18.45 | 12.45 | 19.67 | 13.16 | 1.44 | 0.72 | 3.23 | 6.00 |
| 1/2x9 | 1500 | 1.83 | 0.50 | 0.66 | 2.94 | 2.28 | 24.45 | 15.45 | 25.67 | 16.67 | 1.44 | 0.72 | 3.23 | 9.00 |
| 1/2x12 | 1500 | 2.08 | 0.50 | 0.66 | 2.94 | 2.28 | 30.45 | 18.45 | 31.67 | 19.67 | 1.44 | 0.72 | 3.23 | 12.00 |
| 5/8x6 | 2250 | 2.75 | 0.63 | 0.84 | 3.69 | 2.81 | 19.96 | 13.96 | 21.47 | 15.47 | 1.75 | 0.88 | 3.90 | 6.00 |
| 5/8x9 | 2250 | 3.13 | 0.63 | 0.84 | 3.69 | 2.81 | 25.96 | 16.96 | 27.47 | 18.47 | 1.75 | 0.88 | 3.90 | 9.00 |
| 5/8x12 | 2250 | 3.50 | 0.63 | 0.84 | 3.69 | 2.81 | 31.96 | 19.96 | 33.47 | 21.47 | 1.75 | 0.88 | 3.90 | 12.00 |
| 3/4x6 | 3000 | 3.89 | 0.75 | 0.98 | 4.52 | 3.33 | 21.63 | 25.96 | 23.45 | 17.45 | 2.09 | 1.00 | 4.69 | 6.00 |
| 3/4x9 | 3000 | 4.16 | 0.75 | 0.98 | 4.52 | 3.33 | 27.63 | 31.96 | 29.45 | 20.45 | 2.09 | 1.00 | 4.69 | 9.00 |
| 3/4x12 | 3000 | 5.43 | 0.75 | 0.98 | 4.52 | 3.33 | 33.63 | 21.63 | 35.45 | 23.45 | 2.09 | 1.00 | 4.69 | 12.00 |
| 3/4x18 | 3000 | 7.25 | 0.75 | 0.98 | 4.52 | 3.33 | 45.63 | 27.63 | 47.45 | 29.45 | 2.09 | 1.00 | 4.69 | 18.00 |
| 7/8x12 | 4000 | 8.10 | 0.88 | 1.13 | 5.19 | 3.78 | 34.78 | 22.78 | 36.91 | 24.91 | 2.38 | 1.25 | 5.10 | 12.00 |
| 7/8x18 | 4000 | 9.95 | 0.88 | 1.13 | 5.19 | 3.78 | 46.78 | 28.78 | 48.91 | 30.91 | 2.38 | 1.25 | 5.10 | 18.00 |
| 1x6 | 5000 | 9.33 | 1.00 | 1.25 | 5.84 | 4.25 | 24.80 | 18.80 | 27.20 | 21.2 | 3.00 | 1.44 | 6.36 | 6.00 |
| 1x12 | 5000 | 11.93 | 1.00 | 1.25 | 5.84 | 4.25 | 36.80 | 24.80 | 39.20 | 27.2 | 3.00 | 1.44 | 6.36 | 12.00 |
| 1x18 | 5000 | 14.00 | 1.00 | 1.25 | 5.84 | 4.25 | 48.80 | 30.80 | 51.20 | 33.2 | 3.00 | 1.44 | 6.36 | 18.00 |
| 1x24 | 5000 | 17.25 | 1.00 | 1.25 | 5.84 | 4.25 | 60.80 | 36.80 | 63.20 | 39.2 | 3.00 | 1.44 | 6.36 | 24.00 |
| 1-1/4x12 | 5000 | 19.00 | 1.25 | 1.50 | 7.22 | 5.13 | 39.13 | 27.13 | 42.06 | 30.06 | 3.56 | 1.81 | 7.72 | 12.00 |
| 1-1/4x18 | 5000 | 23.00 | 1.25 | 1.50 | 7.22 | 5.13 | 51.13 | 33.13 | 54.06 | 36.06 | 3.56 | 1.81 | 7.72 | 18.00 |
| 1-1/4x24 | 5000 | 27.00 | 1.25 | 1.50 | 7.22 | 5.13 | 63.13 | 39.13 | 66.06 | 42.06 | 3.56 | 1.81 | 7.72 | 24.00 |
| 1-1/2x12 | 7500 | 27.50 | 1.50 | 1.88 | 8.34 | 5.75 | 41.72 | 29.72 | 44.72 | 32.72 | 4.06 | 2.12 | 8.62 | 12.00 |
| 1-1/2x18 | 7500 | 31.00 | 1.50 | 1.88 | 8.34 | 5.75 | 53.72 | 35.72 | 56.72 | 38.72 | 4.06 | 2.12 | 8.62 | 18.00 |
| 1-1/2x24 | 7500 | 37.50 | 1.50 | 1.88 | 8.34 | 5.75 | 65.72 | 41.72 | 68.72 | 44.72 | 4.06 | 2.12 | 8.62 | 24.00 |
There are several advantages to using US Type Drop Forged Hook and Eye Turnbuckle. Firstly, their construction ensures durability and strength, making them suitable for heavy-duty applications. They are designed to withstand high levels of tension and provide reliable support. Additionally, these turnbuckles offer versatility in their applications.
They can be used in various industries, including construction, marine, and agriculture. Whether you need to secure loads, tension cables, or adjust the length of ropes, US Type Drop Forged Hook and Eye Turnbuckles can handle the task. Furthermore, these turnbuckles are easy to install and adjust.
Their hook and eye design allows for quick and efficient attachment, making them convenient to use in different settings. They also provide a secure connection, ensuring your equipment or structures remain stable. The advantages of using US Type Drop Forged Hook and Eye Turnbuckle include their durability, versatility, and ease of use.
Whether you’re looking for reliable hardware for your construction project or need a dependable tool for your marine operations, these turnbuckles are a reliable choice.
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.