| Size | M6 to M56 |
|---|---|
| Surface Treatment | self-coloured or electric galvanized |
| Standard | Din1480 body |
| Material | Carbon Steel |
| Application | For tightening of ropes, cables and the like |
DIN1480 Turnbuckle Body Only is a fitting that is design to provide a tensioning function.It made by high quality carbon steel with advanced international production process.It has RHT on one side and LHT threads on the other. As such, they can be combined with a host of (properly sized) connections using RHT and LHT fittings for the desired effect.Also available in stainless steel AISI 304.
We also carry turnbuckles with the following ends:
Jaw & Jaw Turnbuckle DIN1480 Hook & Hook Turnbuckle DIN1480
Stub Ends Turnbuckle DIN1480 Plane Ends Turnbuckle DIN1480
Turnbuckle screws, also known as tight wire buckles, are mainly used to bind and fasten steel wire ropes, and play a role in adjusting the tightness. Among them, US typeturnbuckle screws mainly include 5 types of hooks and hooks. Usually, ring-type turnbuckle screws are used for occasions that are not frequently disassembled, and hook-hook turnbuckle screws are used for frequent removal. The ring type is used for occasions where one end is often disassembled and the other end is not disassembled frequently. The German standard die-forged electro-galvanized din1480 turnbuckle orchid belongs to the type that one end is often disassembled and the other end is not disassembled frequently.
Bearing in mind that the thread at one end is clockwise and its opposite is counter-clockwise, the turnbuckle body can be used with the whole range of ends depending on their sizes.TIPS: Maximum performance and maximum safety can only be achieved when the body is fitted with DIN 1480 ends made of steel of the same quality. The quality of the finish guarantees good corrosion resistance.Din1480 turnbuckle body are made by carton steel,Surface treatment is flawlessIf you need learn about more information,contact with us now.

| Size | Adjustable | Dimension(mm) | Weight | ||||||
| (mm) | (mm) | L1 | d | e | f | h | M1 | M2 | (kg/pc) |
| M6 | 80 | 110 | 12 | 19 | 9 | 6 | 12 | 6 | 0.055 |
| M8 | 75 | 110 | 15 | 23 | 11 | 8 | 15 | 8 | 0.095 |
| M10 | 85 | 125 | 18 | 30 | 14 | 9 | 18 | 9 | 0.155 |
| M12 | 80 | 125 | 21 | 34 | 16 | 11 | 21 | 11 | 0.205 |
| M14 | 90 | 140 | 25 | 38 | 18 | 10 | 24 | 9 | 0.310 |
| M16 | 110 | 170 | 27 | 42 | 20 | 14 | 27 | 14 | 0.420 |
| M20 | 130 | 200 | 34 | 52 | 24 | 17 | 34 | 17 | 0.740 |
| M22 | 145 | 220 | 36 | 57 | 26 | 16 | 37 | 15 | 0.950 |
| M24 | 170 | 255 | 39 | 60 | 28 | 20 | 39 | 20 | 1.30 |
| M30 | 160 | 255 | 45 | 74 | 34 | 23 | 45 | 23 | 1.80 |
| M36 | 180 | 295 | 55 | 86 | 40 | 28 | 55 | 28 | 3.10 |
| M42 | 200 | 330 | 63 | 104 | 50 | 32 | 63 | 32 | 5.56 |
| M48 | 195 | 355 | 80 | 135 | 65 | 40 | 78 | 39 | 9.75 |
| M56 | 195 | 355 | 80 | 135 | 65 | 40 | 78 | 39 | 9.00 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@uulifting.com”.